Receipts
- Avegage Spend
- 112,97€from 100,00€Increased by 12.97%
- Number of Declines
- 13from 14Decreased by -1.1%
- Credit Used
- 67%from 58.62%Decreased by 12.5%
| Date | Merchant | Category | Amount | Vehicle |
|---|---|---|---|---|
| 05/20/2025 | Neste Oulu Finland | Fuel | € 50.00 | XYZ-789 |
| 05/20/2025 | Neste Espoo Finland | Fuel | € 50.00 | LMN-456 |
| 05/20/2025 | BP London Finland | Fuel | £ 50.00 | ABC-123 |
| 05/20/2025 | BP Manchester Finland | Fuel | £ 50.00 | DEF-456 |
| 05/20/2025 | Shell Berlin Finland | Fuel | € 50.00 | GHI-789 |
| 05/20/2025 | Shell Paris Finland | Fuel | € 50.00 | JKL-012 |

Fleet Management